B2
2 Bed 2 Bath 1185 sq. ft.
$1,752 - $2,177
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5209 | Floor 2 | $1,752 | $250 | Available Now | |
# 2104 | Floor 1 | $2,177 | $250 | Available Now | |
# 1302 | Floor 3 | $1,997 | $250 | Available Now | |
# 2106 | Floor 1 | $1,992 | $250 | Available Now | |
# 7114 | Floor 1 | $2,027 | $250 | Available Now | |
# 2313 | Floor 3 | $1,997 | $250 | Available Now | |
# 2310 | Floor 3 | $1,962 | $250 | Available Now | |
# 6213 | Floor 2 | $1,987 | $250 | Available Now | |
# 4206 | Floor 2 | $1,952 | $250 | Available Now | |
# 6104 | Floor 1 | $2,177 | $250 | Apr 14, 2023 | |
# 1102 | Floor 1 | $2,027 | $250 | May 02, 2023 | |
# 2304 | Floor 3 | $2,092 | $250 | May 04, 2023 | |
# 8204 | Floor 2 | $2,082 | $250 | May 06, 2023 | |
# 2204 | Floor 2 | $2,082 | $250 | May 06, 2023 | |
# 4301 | Floor 3 | $1,997 | $250 | May 06, 2023 | |
# 7102 | Floor 1 | $2,027 | $250 | May 10, 2023 | |
# 1111 | Floor 1 | $2,177 | $250 | May 13, 2023 | |
# 3309 | Floor 3 | $1,962 | $250 | May 27, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.